| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Ken BRONSELAER
| Classifications in season 2024/2025: |
| 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | ABCSM Divisie A | | Overall Ranking: 4th, 500 meter: 4th, 1000 meter: 4th | | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Men Senior Jun A/B | | Overall Ranking: 28th, 500 meter: 26th, 1000 meter: 26th | | 15/03/25 | Deurne BEL | Regional League Benelux Cup 4 | ABCSM Divisie A | | Overall Ranking: 6th, 500 meter: 8th, 1000 meter: 6th | | 29/03/25 | Deurne BEL | National Championships Belgium | Men Senior | | Overall Ranking: 3rd, 500 meter: 3rd, 1000 meter: 3rd, 1500 meter: 3rd | | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Masters | | Overall Ranking: 1st, 500 meter: 1st, 1000 meter: 1st, 1500 meter: 1st |
| Results in season 2024/2025: |
| 500 meter |
| 46 | .68 | 15/03/25 | Deurne BEL | Regional League Benelux Cup 4 | Semi Final, Group 1 | |
| 46 | .69 | 15/03/25 | Deurne BEL | Regional League Benelux Cup 4 | Final, Group 2 | |
| 46 | .79 | 15/03/25 | Deurne BEL | Regional League Benelux Cup 4 | Quarter Finals, Group 1 | |
| 47 | .14 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Semi Final, Group 1 | |
| 47 | .25 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Quarter Finals, Group 1 | |
| 47 | .774 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Final, Group 6 | |
| 48 | .673 | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Quarter Finals, Group 1 | |
| 48 | .685 | 20/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Final, Group 1 |  |
| 48 | .886 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Quarter Finals, Group 2 | |
| 49 | .032 | 29/03/25 | Deurne BEL | National Championships Belgium | Finale, Groep 1 |  |
| 49 | .17 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Final, Group 1 | |
| 49 | .328 | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Semi Final, Group 4 | |
| 51 | .670 | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Semi Final, Group 1 | |
| P | 16/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Heats, Group 1 | |
|
| |
| 1000 meter |
| 1:36 | .95 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Final, Group 1 | |
| 1:37 | .36 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Semi Final, Group 1 | |
| 1:37 | .503 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Quarter Finals, Group 2 | |
| 1:37 | .859 | 29/03/25 | Deurne BEL | National Championships Belgium | Finale, Groep 1 |  |
| 1:38 | .67 | 15/03/25 | Deurne BEL | Regional League Benelux Cup 4 | Super Final, Group 2 | |
| 1:39 | .304 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Heats, Group 1 | |
| 1:41 | .25 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Quarter Finals, Group 1 | |
| 1:41 | .415 | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Final, Group 1 |  |
| 1:41 | .899 | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Final, Group 6 | |
| 1:41 | .967 | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Semi Final, Group 1 | |
| 1:45 | .193 | 19/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Quarter Finals, Group 1 | |
| P | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Semi Final, Group 2 | |
|
| |
| 1500 meter |
|
|
| |
| 3000 meter relay |
| 4:40 | .994 | 20/04/25 | Gent
BEL | Easter Tournament 43rd - Golden Sun Award 4 | Final, Group 1 |  |
| (STKG 2: Ken Bronselaer, Lowie Dekens, Bob Kiss, Mirthe Michielsen) |
| 4:49 | .45 | 15/12/24 | Luxemburg LUX | Regional League Benelux Cup 2 | Final, Group 1 | |
| (TEAM 4: Ken Bronselaer, Sidoine Conesa, Tjorven De Vuyst, Lobke van Benthum) |
| P | 15/02/25 | Hasselt
BEL | Speculaas Cup - Golden Sun Award 3 | Semi Final, Group 1 | |
| (STKG-IHCL: Ken Bronselaer, Niels Pennings, Alexander Van Buren, Robbe Volckaert) |
|
| |
| 5000 meter relay |
| 7:36 | .238 | 29/03/25 | Deurne BEL | National Championships Belgium | Finale, Groep 1 |  |
| (Kristalijn Gent Heren: Ken Bronselaer, Bob Kiss, Alexander Van Buren, Robbe Volckaert) |
|
| |
|
|