| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: My HOANG
| Results in season 2025/2026: |
| 222 meter |
|
|
| |
| 333 meter |
| 47 | .900 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe B | |
| 47 | .985 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 48 | .680 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe D | |
| 49 | .091 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe C | |
| 49 | .585 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe B | |
| 49 | .729 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 50 | .151 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 50 | .191 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe B | |
| 50 | .247 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 50 | .318 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 50 | .452 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 50 | .838 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe B | |
| 50 | .914 | 12/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Demi-Finale, Groupe A | |
| 51 | .167 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 51 | .183 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 51 | .284 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe C | |
| 51 | .373 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe B | |
| 51 | .448 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe D | |
| 51 | .595 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 51 | .865 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 52 | .102 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 52 | .426 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Quarts de Finale, Groupe A | |
| 53 | .074 | 12/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Finale, Groupe B | |
| 56 | .694 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 57 | .357 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 58 | .825 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:09 | .435 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
|
| |
| 500 meter |
| 1:15 | .167 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe B | |
| 1:15 | .303 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe E | |
| 1:15 | .662 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 1:15 | .924 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:15 | .997 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:16 | .263 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe C | |
| 1:16 | .497 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe B | |
| 1:17 | .032 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe C | |
| 1:19 | .767 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 1:19 | .990 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 1:20 | .051 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 1:22 | .745 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe C | |
| 1:23 | .019 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe B | |
| 1:23 | .175 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe C | |
| 1:27 | .653 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Demi-Finale, Groupe A | |
| 1:27 | .751 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 1:27 | .792 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:31 | .835 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Finale, Groupe B | |
|
| |
| 777 meter |
|
|
| |
|
|