| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Lea SAM
| Classifications in season 2025/2026: |
| 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Junior-B-A-Se-W | | Overall Ranking: 7th, 500 mètres: 7th, 500 mètres 2: 10th, 1000 mètres: 6th, 1500 mètres: 7th | | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Division 3 | | Overall Ranking: 1st, 500 mètres: 2nd, 777 mètres: 1st, 1000 mètres: 3rd | | 06/12/25 | Reims FRA | National League - Coupe de France 3 | D3-P1 | | Overall Ranking: 4th, 500 mètres: 3rd, 777 mètres: 2nd, 1000 mètres: 5th | | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Div3-P1 | | Overall Ranking: 3rd, 500 mètres: 3rd, 777 mètres: 2nd, 1000 mètres: 11th | | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Confirmes-3 | | Overall Ranking: 7th, 500 mètres: 8th, 1000 mètres: 8th, 1500 mètres: 6th | | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Division 3 -P1 | | Overall Ranking: 5th, 500 mètres: 6th, 777 mètres: 6th, 1000 mètres: 4th | | 21/03/26 | Lausanne SUI | Trophee des Villes Olympiques | confirme 2-A | | Overall Ranking: 5th, 500 mètres: 6th, 1000 mètres: 3rd, 1500 mètres: 5th | | 27/03/26 | Lyon FRA | National Championships France Elite | Juniors B - U17 Dames | | Overall Ranking: 6th, 500 mètres: 8th, 1000 mètres: 6th, 1500 mètres: 4th | | 25/04/26 | Belfort FRA | National League - Coupe de France Final | D3-P1 | | Overall Ranking: 1st, 500 mètres: 2nd, 777 mètres: 2nd, 1000 mètres: 3rd |
| Results in season 2025/2026: |
| 500 meter |
| 52 | .266 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 52 | .464 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 52 | .477 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 52 | .567 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 52 | .725 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 52 | .861 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 52 | .868 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 52 | .878 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 52 | .880 | 21/03/26 | Lausanne SUI | Trophee des Villes Olympiques | Demi-Finale, Groupe A | |
| 52 | .911 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe B | |
| 52 | .946 | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Demi-Finale, Groupe A | |
| 53 | .166 | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Finale, Groupe B | |
| 53 | .330 | 21/03/26 | Lausanne SUI | Trophee des Villes Olympiques | Finale, Groupe B | |
| 53 | .559 | 27/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 53 | .783 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 53 | .790 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe A | |
| 54 | .190 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 54 | .500 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 55 | .272 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 55 | .478 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Demi-Finale, Groupe A | |
| 55 | .531 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Finale, Groupe B | |
| 55 | .814 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Demi-Finale, Groupe A | |
| 56 | .264 | 11/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Finale, Groupe B | |
| 1:10 | .421 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| P | 27/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe B | |
|
| |
| 777 meter |
| 1:22 | .541 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 1:22 | .691 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:23 | .096 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 1:23 | .722 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 1:23 | .952 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:24 | .011 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 1:24 | .447 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe A | |
| 1:24 | .460 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:24 | .517 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 1:24 | .873 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 1:24 | .879 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 1:25 | .880 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:26 | .219 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe B | |
| 1:29 | .118 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 2:01 | .078 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
|
| |
| 1000 meter |
| 1:48 | .316 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 1:48 | .591 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| 1:48 | .959 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| 1:49 | .060 | 21/03/26 | Lausanne SUI | Trophee des Villes Olympiques | Demi-Finale, Groupe A | |
| 1:49 | .360 | 21/03/26 | Lausanne SUI | Trophee des Villes Olympiques | Finale, Groupe A | |
| 1:50 | .465 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 1:50 | .672 | 28/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe B | |
| 1:50 | .734 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 1:50 | .955 | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Finale, Groupe B | |
| 1:51 | .303 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:52 | .434 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:52 | .870 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:53 | .850 | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Demi-Finale, Groupe A | |
| 1:54 | .766 | 12/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Demi-Finale, Groupe A | |
| 1:56 | .734 | 28/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 1:57 | .292 | 12/10/25 | Belfort FRA | Trophy du Grand Lion 11th | Finale, Groupe B | |
| 1:57 | .877 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe C | |
|
| |
| 1500 meter |
|
|
| |
| 2000 meter relay |
| 3:13 | .351 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| (CGALE2: Youssef Jalel, Yasmine Jalel, Lea Sam, Antéo Vernet) |
| 3:14 | .982 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| (CGALE2: Youssef Jalel, Yasmine Jalel, Lea Sam, Antéo Vernet) |
|
| |
| 3000 meter relay |
| 4:36 | .785 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| (CGALE: Romane Blanc Bouvier, Isra Gharsallaoui, Youssef Jalel, Lea Sam) |
| 4:43 | .389 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| (CGALE: Romane Blanc Bouvier, Isra Gharsallaoui, Youssef Jalel, Lea Sam) |
| 4:47 | .800 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| (CGALE: Romane Blanc Bouvier, Isra Gharsallaoui, Youssef Jalel, Lea Sam) |
| 5:05 | .370 | 31/01/26 | Lyon FRA | Trophee des Villes Olympiques des Gones | Finale, Groupe A | |
| (Relai 2 mixte: Margot Cavadini, Robin Mercier, Baptiste Perchet, Lea Sam) |
| 5:17 | .576 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| (CGALE: Romane Blanc Bouvier, Isra Gharsallaoui, Youssef Jalel, Lea Sam) |
| P | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe B | |
| (CGALE: Romane Blanc Bouvier, Isra Gharsallaoui, Youssef Jalel, Lea Sam) |
|
| |
|
|