| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Jade LEHAD
| Results in season 2025/2026: |
| 333 meter |
|
|
| |
| 500 meter |
| 57 | .659 | 29/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe A | |
| 57 | .969 | 29/03/26 | Lyon FRA | National Championships France Elite | Quarts de Finale, Groupe A | |
| 58 | .066 | 29/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 58 | .138 | 28/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe A | |
| 58 | .558 | 28/03/26 | Lyon FRA | National Championships France Elite | Quarts de Finale, Groupe A | |
| 58 | .871 | 28/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 59 | .164 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe B | |
| 59 | .830 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 59 | .923 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:00 | .043 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:00 | .204 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 1:00 | .279 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe D | |
| 1:00 | .332 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:01 | .028 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 1:01 | .121 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe D | |
| 1:01 | .155 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe D | |
| 1:11 | .522 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:15 | .974 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe B | |
|
| |
| 777 meter |
| 1:31 | .073 | 29/03/26 | Lyon FRA | National Championships France Elite | Super-Finale, Groupe A | |
| 1:32 | .841 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe D | |
| 1:33 | .119 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:33 | .902 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe B | |
| 1:34 | .010 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:35 | .077 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 1:35 | .212 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:36 | .737 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe D | |
| 1:38 | .518 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe B | |
| 1:40 | .479 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 1:48 | .474 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe D | |
| 1:49 | .017 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
|
| |
| 1000 meter |
|
|
| |
|
|