|
|
|
| Preliminaries -: 11 races 500 meter | ||
|---|---|---|
| - 30 skaters qualify for the Heats -: | ||
| the top 2 skaters of each race, plus 8 skaters | ||
| - the others qualify for the Rep Quarter Finals - | ||
| Heats -: 6 races 500 meter | ||
| - 18 skaters qualify for the Quarter Finals -: | ||
| the top 3 skaters of each race | ||
| - the others qualify for the Rep Quarter Finals - | ||
| Rep Quarter Finals -: 8 races 500 meter | ||
| - 10 skaters qualify for the Rep Semi Finals -: | ||
| the top 1 skater of each race, plus 2 skaters | ||
| Rep Semi Finals -: 2 races 500 meter | ||
| - 2 skaters qualify for the Quarter Finals -: | ||
| the top 1 skater of each race | ||
| Quarter Finals -: 4 races 500 meter | ||
| - 10 skaters qualify for the Semi Finals -: | ||
| the top 2 skaters of each race, plus 2 skaters | ||
| Semi Finals -: 2 races 500 meter | ||
| - 5 skaters qualify for the Final A: | ||
| the top 2 skaters of each race, plus one skater | ||
| Final B: 1 race 500 meter | ||
| Final A: 1 race 500 meter | ||
Contact:
| Supporters |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |