|
|
|
Quarter Final ..: 8 races 1500 meter | ||
---|---|---|
- 19 skaters qualify for the Semi Final ..: | ||
the top 2 skaters of each race, plus 3 skaters | ||
- the others qualify for the Repechage QS1 .. | ||
Repechage QS1 ..: 5 races 1500 meter | ||
- 14 skaters qualify for the Repechage QS2 ..: | ||
the top 2 skaters of each race, plus 4 skaters | ||
Repechage QS2 ..: 2 races 1500 meter | ||
- 2 skaters qualify for the Semi Final ..: | ||
the top 1 skater of each race | ||
Semi Final ..: 3 races 1500 meter | ||
- 7 skaters qualify for the Final A: | ||
the top 2 skaters of each race, plus one skater | ||
Final B: 1 race 1500 meter | ||
Final A: 1 race 1500 meter | ||
Contact:
[ Back ] copyright & ownershipSupporters |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |