|
Quarter Finals 333 meter JUN F ALL |
3 Races (the best 3 skaters of each race qualify for the Semi Final, total 10 skaters) |
Race 15, Group 1 (1 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 43 | | Lorenzo LUMINA | BOR | 37.55 | | Q |
2. | 4 | 40 | | Mattia COLA | BOR | 50.28 | | Q |
3. | 3 | 33 | | Chiara FRIGNANI | BOR | 53.81 | | Q |
4. | 2 | 32 | | Carlotta FRIGENI | SES | 1:02.04 | | |
5. | 5 | 42 | | Lorenzo INCRIVAGLIA | VGT | 1:18.09 | | |
|
Race 16, Group 1 (2 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 31 | | Sophie DE GASPERI | BOR | 40.24 | | Q |
2. | 1 | 34 | | Camilla ROCCA | BOR | 40.78 | | Q |
3. | 3 | 36 | | Beatrice SALVADORI | BOR | 47.63 | | Q |
4. | 4 | 41 | | Luca GARBELLANO | VGT | 59.77 | | |
|
Race 17, Group 1 (3 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 3 | 37 | | Giada TURCATTI | BOR | 41.09 | | Q |
2. | 2 | 30 | | Michelle BONETTI | BOR | 46.57 | | Q |
3. | 1 | 38 | | Amanda URBANI | BOR | 48.14 | | Q |
| 4 | 39 | | Roberto BONINO | VGT | P | | |
|
|
Semi Final 333 meter JUN F ALL |
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
Race 22, Group 1 (1 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 43 | | Lorenzo LUMINA | BOR | 37.57 | | Q |
2. | 3 | 30 | | Michelle BONETTI | BOR | 43.83 | | Q |
3. | 2 | 34 | | Camilla ROCCA | BOR | 44.37 | | |
4. | 4 | 38 | | Amanda URBANI | BOR | 44.84 | | |
5. | 5 | 33 | | Chiara FRIGNANI | BOR | 53.66 | | |
|
Race 23, Group 1 (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 37 | | Giada TURCATTI | BOR | 40.86 | | Q |
2. | 1 | 31 | | Sophie DE GASPERI | BOR | 42.29 | | Q |
3. | 4 | 40 | | Mattia COLA | BOR | 43.32 | | |
4. | 3 | 36 | | Beatrice SALVADORI | BOR | 51.26 | | |
5. | 5 | 41 | | Luca GARBELLANO | VGT | 1:01.09 | | |
|
|
Final 333 meter JUN F ALL |
Race 29, Group 3 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 32 | | Carlotta FRIGENI | SES | 55.45 | 24 | |
2. | 2 | 42 | | Lorenzo INCRIVAGLIA | VGT | 1:01.10 | 20 | |
3. | 3 | 39 | | Roberto BONINO | VGT | 1:10.10 | 18 | |
|
Race 30, Group 2 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 38 | | Amanda URBANI | BOR | 45.12 | 44 | |
2. | 1 | 34 | | Camilla ROCCA | BOR | 46.01 | 40 | |
3. | 3 | 36 | | Beatrice SALVADORI | BOR | 50.70 | 36 | |
4. | 4 | 33 | | Chiara FRIGNANI | BOR | 55.49 | 32 | |
5. | 5 | 41 | | Luca GARBELLANO | VGT | 1:07.82 | 28 | |
|
Race 31, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 37 | | Giada TURCATTI | BOR | 39.21 | 100 | |
2. | 3 | 31 | | Sophie DE GASPERI | BOR | 39.98 | 80 | |
3. | 1 | 43 | | Lorenzo LUMINA | BOR | 42.40 | 70 | |
4. | 4 | 40 | | Mattia COLA | BOR | 51.24 | 60 | |
| 5 | 30 | | Michelle BONETTI | BOR | P | 50 | |
|
| Distance Classification 333 meter JUN F ALL |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, Group 1 |
1. | 37 | | Giada TURCATTI | BOR | 1 | 100 | | 1|1|1 | 39.21 | |
2. | 31 | | Sophie DE GASPERI | BOR | 2 | 80 | | 1|2|2 | 39.98 | |
3. | 43 | | Lorenzo LUMINA | BOR | 3 | 70 | | 1|1|3 | 37.55 | |
4. | 40 | | Mattia COLA | BOR | 4 | 60 | | 2|3|4 | 43.32 | |
5. | 30 | | Michelle BONETTI | BOR | P | 50 | | 2|P | 43.83 | |
Final, Group 2 |
6. | 38 | | Amanda URBANI | BOR | 1 | 44 | | 3|4|1 | 44.84 | |
7. | 34 | | Camilla ROCCA | BOR | 2 | 40 | | 2|3|2 | 40.78 | |
8. | 36 | | Beatrice SALVADORI | BOR | 3 | 36 | | 3|4|3 | 47.63 | |
9. | 33 | | Chiara FRIGNANI | BOR | 4 | 32 | | 3|5|4 | 53.66 | |
10. | 41 | | Luca GARBELLANO | VGT | 5 | 28 | | 4|5|5 | 59.77 | |
Final, Group 3 |
11. | 32 | | Carlotta FRIGENI | SES | 1 | 24 | | 4|1 | 55.45 | |
12. | 42 | | Lorenzo INCRIVAGLIA | VGT | 2 | 20 | | 5|2 | 1:01.10 | |
13. | 39 | | Roberto BONINO | VGT | 3 | 18 | | 3 | 1:10.10 | |
|
|