| |
| Heats 1000 m Novice A Girls |
|
|
| Race 41, Group 1 (2 of 3) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | | 24 | | Kubra UZUN | GSIM | 2:23.180 | | |
| 2. | | 22 | | Necla Ece SELEN | KBBKK | 3:00.950 | | |
| | 14 | | Irem Sila BEKIL | KBBKK | DNF | | |
|
| Race 42, Group 1 (3 of 3) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | | 23 | | Busra UZUN | PAL | 2:29.700 | | |
| 2. | | 19 | | Sewal HAN | GSIM | 2:45.560 | | |
| 3. | | 16 | | Zeynep Beril DOST | KBBKK | 3:32.580 | | |
| 4. | | 20 | | Ellayda ODABASOGLU | GSIM | 4:24.560 | | |
|
| |
| Semi Final 1000 m Novice A Girls |
|
|
| Race 44, Group 1 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | | 24 | | Kubra UZUN | GSIM | 2:21.760 | | |
| 2. | | 23 | | Busra UZUN | PAL | 2:37.420 | | |
| 3. | | 16 | | Zeynep Beril DOST | KBBKK | 2:41.360 | | |
| 4. | | 22 | | Necla Ece SELEN | KBBKK | 3:19.410 | | |
|
| |
| Final 1000 m Novice A Girls |
| Race 45, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | | 21 | | Seyma OZDEMIR | GSIM | 2:06.810 | | |
| 2. | | 24 | | Kubra UZUN | GSIM | 2:26.030 | | |
| 3. | | 23 | | Busra UZUN | PAL | 2:31.210 | | |
| 4. | | 19 | | Sewal HAN | GSIM | 2:51.480 | | |
| |
| | Distance Classification 1000 m Novice A Girls |
|
|
|