| |
| Quarter Finals 1000 meter Men Junior-C |
| 9 Races (the best 2 skaters of each race qualify for the Semi Final, total 20 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Semi Final 1000 meter Men Junior-C |
| 5 Races (the best skater of each race qualifies for the Final, total 6 skaters) |
|
|
|
|
|
|
|
|
|
|
| 4 Races (the best skater of each race qualifies for the Final, total 5 skaters) |
|
|
|
|
|
|
|
|
| |
| Final 1000 meter Men Junior-C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Race 293, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 4 | 122 | | Jesse-Jan RAYEN | YDS | 1:34.699 | 34 | |
| 2. | 2 | 18 | | Mattia BRACCHI | BOR | 1:34.762 | 21 | |
| 3. | 1 | 65 | | Tadeus MAGER | EVD | 1:34.877 | 13 | |
| 4. | 5 | 19 | | Michele GIACOMELLI | BOR | 1:35.897 | 8 | |
| 5. | 3 | 64 | | Hubert JEZIAK | EVD | DNF | 5 | |
| |
| | Distance Classification 1000 meter Men Junior-C |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 122 | | Jesse-Jan RAYEN | YDS | 1 | 34 | | 1|1|1 | 1:34.699 | |
| 2. | 18 | | Mattia BRACCHI | BOR | 2 | 21 | | 1|1|2 | 1:34.762 | |
| 3. | 65 | | Tadeus MAGER | EVD | 3 | 13 | | 1|1|3 | 1:33.463 | |
| 4. | 19 | | Michele GIACOMELLI | BOR | 4 | 8 | | 2|4|4 | 1:35.897 | |
| 5. | 64 | | Hubert JEZIAK | EVD | 5 | 5 | | 1|1|5 | 1:35.084 | |
| Final, Group 2 |
| 6. | 66 | | Steven GROSU | EVD | 1 | 3 | | 1|2|1 | 1:35.117 | |
| 7. | 218 | | Otte HILARIDES | SCT | 2 | 2 | | 1|2|2 | 1:34.793 | |
| 8. | 92 | | Timeo CALANCA | RPV | 3 | 1 | | 1|2|3 | 1:35.393 | |
| 9. | 21 | | Raffaele VIVIANI | BOR | 4 | | | 2|2|4 | 1:35.668 | |
| 10. | 237 | | Jelte VAN HASKERA | SCT | 5 | | | 2|3|5 | 1:37.683 | |
| Final, Group 3 |
| 11. | 166 | | Thies LOOIJENGA | TRL | 1 | | | 3|4|1 | 1:36.656 | |
| 12. | 118 | | Gaspard SEITE | USO | 2 | | | 2|3|2 | 1:36.658 | |
| 13. | 120 | | Louis CARRIE | USO | 3 | | | 2|3|3 | 1:37.571 | |
| 14. | 104 | | Liam Mai Tuan PIETROBONO | SES | 4 | | | 2|3|4 | 1:41.104 | |
| 15. | 225 | | Edo HOEKSTRA | SCT | 5 | | | 3|4|5 | 1:37.630 | |
| Final, Group 4 |
| 16. | 239 | | Ingmar CARPENTER | SCT | 1 | | | 1|5|1 | 1:34.005 | |
| 17. | 243 | | Jorrit RUIJTEN | STB | 2 | | | 1|5|2 | 1:34.025 | |
| 18. | 90 | | Cohen GRAY BUFFEY | NIRC | 3 | | | 2|4|3 | 1:34.842 | |
| 19. | 119 | | Armand TERLAIN | USO | 4 | | | 3|1|4 | 1:35.299 | |
| 20. | 31 | | Theo LE POCREAU | CST | 5 | | | 2|5|5 | 1:36.002 | |
| Final, Group 5 |
| 21. | 217 | | Karsten DIELEMAN | STB | 1 | | | 2|5|1 | 1:37.887 | |
| 22. | 22 | | Diego DI BELLA | BOR | 2 | | | 3|1|2 | 1:38.009 | |
| 23. | 293 | | Floris-Jacob TOUTENHOOFD | SCT | 3 | | | 3|1|3 | 1:38.567 | |
| 24. | 221 | | Jurjen KRAMER | TRL | 4 | | | 3|1|4 | 1:39.196 | |
| 25. | 23 | | Daniele MORELLI | BOR | 5 | | | 5|2|5 | 1:37.616 | |
| 26. | 20 | | Matteo BONETTI | BOR | 6 | | | 4|1|6 | 1:38.614 | |
| Final, Group 6 |
| 27. | 5 | | Eliot GRISIER | ASMB | 1 | | | 3|2|1 | 1:36.989 | |
| 28. | 244 | | Loek TER HART | SVU | 2 | | | 4|2|2 | 1:37.145 | |
| 29. | 124 | | Lars VAN AERDE | YDS | 3 | | | 4|2|3 | 1:37.286 | |
| 30. | 32 | | Kostas VAITKEVICIUS | CST | 4 | | | 3|2|4 | 1:38.625 | |
| 31. | 24 | | Dennis ERLACHER | BOR | 5 | | | 5|3|5 | 1:37.806 | |
| 32. | 25 | | Tobias GONCZOL | BOR | 6 | | | 4|3|6 | 1:40.528 | |
| Final, Group 7 |
| 33. | 123 | | Lou PIRAR | YDS | 1 | | | 4|3|1 | 1:39.211 | |
| 34. | 105 | | Gabriele BALLABIO | SES | 2 | | | 4|3|2 | 1:40.569 | |
| 35. | 93 | | Amine BAGHDADI | RPV | 3 | | | 5|3|3 | 1:41.806 | |
| 36. | 296 | | Pier SOEPBOER | TRL | 4 | | | 4|4|4 | 1:43.013 | |
| 37. | 86 | | Valentin STARK | MERC | 5 | | | 5|4|5 | 1:43.429 | |
| 38. | 226 | | Rinze ONDERWATER | IHCL | 6 | | | 3|4|6 | 1:38.627 | |
| Final, Group 8 |
| 39. | 97 | | Matteo BERTOLDI | SCP | 1 | | | 4|4|1 | 1:44.151 | |
| 40. | 204 | | Kai HUITING | SVU | 2 | | | 5|5|2 | 1:45.454 | |
| 41. | 47 | | Viktor MARKOVYCH | ETR | 3 | | | 5|5|3 | 1:45.666 | |
| 42. | 220 | | Hylke NAUTA | SCT | 4 | | | 6|5|4 | 1:45.146 | |
| 43. | 126 | | Riccardo BARETTO | BOR | 5 | | | 5|4|5 | 1:43.668 | |
| 44. | 242 | | Jurrian KROMKAMP | SCT | 6 | | | 5|5|6 | 1:44.324 | |
| Final, Group 9 |
| 45. | 164 | | Thijme LAURIJSSEN | STB | 1 | | | 4|5|1 | 1:46.559 | |
| 46. | 300 | | Laurens VAN DER VLIST | SVU | 2 | | | 6|6|2 | 1:45.294 | |
| Semi Final, Group 2 |
| 47. | 109 | | Manuel CUNACCIA | SGPV | P | | | |-|P | | |
|
|