| |
| Heats 500 meter Women Junior-C |
| 10 Races (the best 2 skaters of each race qualify for the Quarter Finals, total 25 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Quarter Finals 500 meter Women Junior-C |
| 5 Races (the best skater of each race qualifies for the Semi Final, total 10 skaters) |
|
|
|
|
|
|
|
|
|
|
| 5 Races (the best skater of each race qualifies for the Semi Final, total 10 skaters) |
|
|
|
|
|
|
|
|
|
|
| |
| Semi Final 500 meter Women Junior-C |
| 3 Races (the best skater of each race qualifies for the Final, total 5 skaters) |
|
|
|
|
|
|
| 2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
|
|
|
|
| 3 Races (the best skater of each race qualifies for the Final, total 5 skaters) |
|
|
|
|
|
|
| 2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
|
|
|
|
| |
| Final 500 meter Women Junior-C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Race 205, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 233 | | Lana SCHIPHOF | KTTN | 46.659 | 34 | |
| 2. | 2 | 95 | | Marta MITTEMPERGHER | SCP | 47.317 | 21 | |
| 3. | 5 | 161 | | Noortje KAPPERS | SCT | 48.006 | 13 | |
| 4. | 4 | 84 | | Marina SVIRIDOVA | LST | 1:08.541 | 8 | |
| 5. | 3 | 50 | | Yelyzaveta SOLOVIOVA | EVD | DNF | 5 | |
| |
| | Distance Classification 500 meter Women Junior-C |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 233 | | Lana SCHIPHOF | KTTN | 1 | 34 | | 1|1|1|1 | 46.255 | |
| 2. | 95 | | Marta MITTEMPERGHER | SCP | 2 | 21 | | 1|1|2|2 | 46.369 | |
| 3. | 161 | | Noortje KAPPERS | SCT | 3 | 13 | | 1|2|3|3 | 47.111 | |
| 4. | 84 | | Marina SVIRIDOVA | LST | 4 | 8 | | 1|1|2|4 | 46.823 | |
| 5. | 50 | | Yelyzaveta SOLOVIOVA | EVD | 5 | 5 | | 1|1|1|5 | 46.358 | |
| Final, Group 2 |
| 6. | 282 | | Dautsen VAN DER MEER | TRL | 1 | 3 | | 1|2|4|1 | 47.447 | |
| 7. | 7 | | Francesca PICCAGNONI | BOR | 2 | 2 | | 1|1|3|2 | 47.481 | |
| 8. | 275 | | Sigrid VAN ES | SCT | 3 | 1 | | 2|2|4|3 | 47.307 | |
| 9. | 12 | | Fabienne VAN DER VELDT | IHCL | 4 | | | 2|2|5|4 | 47.548 | |
| 10. | 171 | | Tinne BOLSIUS | SVU | 5 | | | 2|2|5|5 | 47.983 | |
| Final, Group 3 |
| 11. | 230 | | Juliette VAN RHEE | IJA | 1 | | | 1|5|1|1 | 47.278 | |
| 12. | 102 | | Rachele Yara DOLCI | SES | 2 | | | 1|4|2|2 | 47.968 | |
| 13. | 228 | | Manou WALTA | TRL | 3 | | | 2|3|1|3 | 48.036 | |
| 14. | 36 | | Amelie LANG | ETR | 4 | | | 2|4|4|4 | 48.103 | |
| 15. | 52 | | Thea SCHNEIDER | EVD | 5 | | | 3|3|1|5 | 47.803 | |
| Final, Group 4 |
| 16. | 10 | | Tirza STENNEKE | IHCL | 1 | | | 2|3|2|1 | 49.079 | |
| 17. | 17 | | Yfke VREEKEN | IHCL | 2 | | | 2|4|3|2 | 49.728 | |
| 18. | 11 | | Sara SILVESTRI | BOR | 3 | | | 2|5|3|3 | 51.056 | |
| 19. | 236 | | Maartje TOORNVLIET | IHCL | 4 | | | 2|4|2|4 | 48.360 | |
| 20. | 51 | | Maxi HOLLWITZ | EVD | 5 | | | 1|5|3|5 | 46.984 | |
| Final, Group 5 |
| 21. | 6 | | Rebecca BARETTO | BOR | 1 | | | 3|5|5|1 | 49.487 | |
| 22. | 9 | | Alice COLTURI | BOR | 2 | | | 3|3|4|2 | 49.257 | |
| 23. | 277 | | Melanie OOMS | STH | 3 | | | 3|1|1|3 | 49.276 | |
| 24. | 8 | | Emma PEDRANZINI | BOR | 4 | | | 3|4|4|4 | 49.602 | |
| 25. | 28 | | Romane BLANC BOUVIER | CGALE | 5 | | | 4|5|5|5 | 50.357 | |
| Final, Group 6 |
| 26. | 246 | | Annika OUWENEEL | IHCL | 1 | | | 2|3|5|1 | 47.440 | |
| 27. | 53 | | Isabella LENZ | EVD | 2 | | | 3|1|1|2 | 50.274 | |
| 28. | 2 | | Alixe CANAULT | ASMB | 3 | | | 5|2|3|3 | 50.018 | |
| 29. | 38 | | Marlene KRAATZ | ETR | 4 | | | 4|2|2|4 | 50.003 | |
| 30. | 54 | | Luci HERSCHEL | EVD | 5 | | | 5|1|2|5 | 49.701 | |
| Final, Group 7 |
| 31. | 73 | | Julie VAN STAEYEN | IDA | 1 | | | 4|1|4|1 | 48.921 | |
| 32. | 319 | | Larissa REINDERS | SVU | 2 | | | |-|2|3|2 | 49.163 | |
| 33. | 4 | | Lise HOLKERS | IHCL | 3 | | | 3|1|5|3 | 50.002 | |
| 34. | 107 | | Teodora RIZMANOSKA | SGPV | 4 | | | 5|2|5|4 | 51.336 | |
| 35. | 14 | | Viola VITALINI | BOR | 5 | | | 3|2|4|5 | 50.220 | |
| Final, Group 8 |
| 36. | 231 | | Lysanne VAN DER VAART | SCT | 1 | | | 4|3|1|1 | 50.004 | |
| 37. | 174 | | Mijntje JUFFERMANS | IHCL | 2 | | | 5|4|2|2 | 50.917 | |
| 38. | 13 | | Desiree LANDL | BOR | 3 | | | 3|5|1|3 | 50.665 | |
| 39. | 121 | | Fiona CUPPENS | YDS | 4 | | | 4|3|2|4 | 50.111 | |
| 40. | 250 | | Fenne VALENTIJN | IHCL | 5 | | | 4|3|1|5 | 50.644 | |
| Final, Group 9 |
| 41. | 116 | | Leonie VANBESIEN | USF | 1 | | | 4|5|3|1 | 50.943 | |
| 42. | 232 | | Naomi SEGERS | STB | 2 | | | 5|3|3|2 | 51.026 | |
| 43. | 35 | | Emma ENGELHARDT | DEC | 3 | | | 4|5|4|3 | 51.234 | |
| 44. | 16 | | Alice MARTINELLI | BOR | 4 | | | 6|5|2|4 | 51.424 | |
| 45. | 72 | | Juup STRAATHOF | IHCL | 5 | | | 5|4|3|5 | 52.965 | |
| Final, Group 10 |
| 46. | 110 | | Evelyn TINDALE | SLI | 1 | | | 5|5|4|1 | 52.284 | |
| 47. | 30 | | Elina DA SILVA | CST | 2 | | | 4|3|5|2 | 51.361 | |
| 48. | 227 | | Isolde ONG | IHCL | 3 | | | 3|6|4|3 | 52.839 | |
| 49. | 304 | | Jannemijn TJEERDSMA | TRL | 4 | | | 5|4|5|4 | 51.690 | |
| 50. | 15 | | Benedetta LEPORE | BOR | 5 | | | 4|4|5|5 | 51.854 | |
| 51. | 44 | | Anna MEULMEESTER | IHCL | 6 | | | 5|4|6|6 | 51.694 | |
| Quarter Finals, Group 2 |
| 52. | 125 | | Katherine QUINLAN | ALD | P | | | |- |-|P | | |
|
|