|
Quarts de Finale 333 mètres Espoirs P3 |
4 Races (the best skater of each race qualifies for the Demi-Finale, total 8 skaters) |
|
Race 20, Groupe A (2 of 4) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 4 | 87 | | Cicylea BOULAKROUNE | RPV | 51.434 | | Q |
2. | 2 | 108 | | Selma SABIC | RPV | 53.013 | | |
3. | 3 | 35 | | Aron BEN AMOR | ASMV | 53.694 | | |
4. | 1 | 65 | | Dinah MAHDI | CNPV | 1:10.214 | | |
|
|
|
|
Demi-Finale 333 mètres Espoirs P3 |
2 Races (the best skater of each race qualifies for the Finale, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Finale, total 4 skaters) |
|
Race 34, Groupe A (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 136 | | Laura DUCASSE | USO | 48.468 | | Q |
2. | 4 | 35 | | Aron BEN AMOR | ASMV | 52.841 | | |
3. | 1 | 100 | | Dalal GADANI | RPV | 53.651 | | |
4. | 3 | 108 | | Selma SABIC | RPV | 1:02.651 | | |
|
|
Finale 333 mètres Espoirs P3 |
Race 43, Groupe D (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 3 | 58 | | Tesnime BEN SLIMANE | CNPV | 1:03.035 | | |
2. | 2 | 63 | | Lucas ILIE | CNPV | 1:18.558 | | |
| 1 | 60 | | Elina BORIES | CNPV | DNS | | |
|
|
|
Race 46, Groupe A (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 105 | | Emile MEJENINE | RPV | 44.668 | 34 | |
2. | 2 | 136 | | Laura DUCASSE | USO | 48.005 | 21 | |
3. | 3 | 90 | | Eva DEUMANI YOSSA | RPV | 49.200 | 13 | |
4. | 4 | 35 | | Aron BEN AMOR | ASMV | 51.723 | 8 | |
|
| Distance Classification 333 mètres Espoirs P3 |
|
|