|
Preliminaries 500 meter Ladies Junior C |
9 Races (the best 2 skaters of each race qualify for the Heats, total 20 skaters) |
|
|
|
|
|
|
|
|
|
|
Heats 500 meter Ladies Junior C |
5 Races (the best 2 skaters of each race qualify for the Quarter Finals, total 12 skaters) |
|
|
|
|
|
5 Races (the best 2 skaters of each race qualify for the Quarter Finals, total 12 skaters) |
|
|
|
|
|
|
Quarter Finals 500 meter Ladies Junior C |
3 Races (the best 2 skaters of each race qualify for the Semi Final, total 8 skaters) |
|
|
|
3 Races (the best 2 skaters of each race qualify for the Semi Final, total 8 skaters) |
|
|
|
|
Semi Final 500 meter Ladies Junior C |
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
|
Final 500 meter Ladies Junior C |
|
|
|
|
|
|
|
|
|
|
| Distance Classification 500 meter Ladies Junior C |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, Group 1 |
1. | 129 | | Aurélie MONVOISIN | USF | 1 | 34 | | 1|1|1|1|1 | 46.882 | |
2. | 92 | | Aafke SOET | SCT | 2 | 21 | | 2|1|1|1|1 | 47.499 | |
3. | 43 | | Anna SEIDEL | EVD | 3 | 13 | | 3|2|1|1|1 | 48.070 | |
4. | 45 | | Aline LENKE | EVD | 4 | 8 | | 4|2|2|3|1 | 48.371 | |
Final, Group 2 |
5. | 117 | | Selma POUTSMA | STB | 1 | | | 1|4|3|1|1 | 48.921 | |
6. | 101 | | Alessia TUMOLERO | SGR | 2 | | | 2|3|2|2|2 | 49.497 | |
7. | 24 | | Charlotte GUILLERMIN | CVGH | 3 | | | 3|4|3|1|1 | 50.369 | |
8. | 44 | | Tina RIETZKE | EVD | 4 | | | 4|3|2|2|2 | 48.500 | |
Final, Group 3 |
9. | 52 | | Esmée MESSEMAKER | HVHW | 1 | | | 1|3|3|3 | 50.352 | |
10. | 122 | | Gioya LANCEE | SVU | 2 | | | 2|4|2|3 | 51.267 | |
11. | 55 | | Anouk SCHOUTEN | IJA | 3 | | | 3|4|2|2 | 50.858 | |
12. | 137 | | Aglaia FRECCERO | VFT | 4 | | | 4|5|3|2 | 50.886 | |
13. | 48 | | Marit STEUNENBERG | GO | 5 | | | 5|4|2|2 | 50.569 | |
Final, Group 4 |
14. | 125 | | Mandy SIJTZEMA | TRL | 1 | | | 1|2|4|2 | 51.718 | |
15. | 106 | | Chichi ODENIGBO | SLI | 2 | | | 2|1|3|2 | 51.386 | |
16. | 71 | | Jessica URQUHART | NIRC | 3 | | | 3|2|3|1 | 50.977 | |
17. | 93 | | Suzanne SCHULTING | SCT | 4 | | | 4|1|1|5 | 47.702 | |
Final, Group 5 |
18. | 53 | | Avalon AARDOOM | HVHW | 1 | | | 1|3|4|2 | 50.911 | |
19. | 64 | | Kristyna SULCOVA | KSB | 2 | | | 2|4|4|1 | 51.389 | |
20. | 49 | | Sanne SCHOTHUIS | GO | 3 | | | 3|4|4|2 | 51.456 | |
21. | 118 | | Wendy PETERS | STB | 4 | | | 4|3|3|3 | 52.777 | |
Final, Group 6 |
22. | 18 | | Margaux MAURICE | CGALE | 1 | | | 1|1|1|P|1 | 48.104 | |
23. | 91 | | Deborah GRISENTI | SCP | 2 | | | 2|1|1|1|4 | 49.519 | |
24. | 14 | | Alessia BELLOTTI | BOR | 3 | | | 3|2|2|1|3 | 51.472 | |
25. | 107 | | Mathilda HOLLREISER | SLI | 4 | | | 4|2|3|2|3 | 52.093 | |
Final, Group 7 |
26. | 25 | | Marie DROUET | CVGH | 1 | | | 1|3|3|2|3 | 52.100 | |
27. | 120 | | Iris ANTONISSEN | STG | 2 | | | 2|3|1|1|3 | 52.147 | |
28. | 15 | | Sofia MARINELLI | BOR | 3 | | | 3|4|2|1|3 | 52.118 | |
29. | 38 | | Maria DEIKE | ETR | 4 | | | 4|4|2|2|4 | 52.224 | |
Final, Group 8 |
30. | 39 | | Janina BECKER | ETR | 1 | | | 1|4|3|4 | 52.235 | |
31. | 6 | | Jeyda DJEMAL | ALD | 2 | | | 2|4|3|4 | 52.955 | |
32. | 56 | | Eva WINKEL | IJA | 3 | | | 3|4|2|4 | 53.030 | |
33. | 5 | | Bethan LINDSAY | ALD | 4 | | | 4|3|2|5 | 52.151 | |
Final, Group 9 |
34. | 70 | | Isabelle ROBERTS | NIRC | 1 | | | 1|1|4|4 | 51.533 | |
35. | 72 | | Georgia SHANAHAN | NIRC | 2 | | | 2|1|4|3 | 52.972 | |
36. | 29 | | Franziska SCHÖNIG | ECK | 3 | | | 3|2|3|5 | 53.324 | |
37. | 130 | | Gwendoline DAUDET | USF | 4 | | | 4|3|4|4 | 53.263 | |
38. | 34 | | Sophia ECHTLER | ECO | 5 | | | 5|2|4|4 | 53.110 | |
Final, Group 10 |
39. | 138 | | Nicole VIGLIANISI | VFT | 1 | | | 1|P|3|4 | 53.838 | |
40. | 36 | | Angela MOSER | EGS | 2 | | | 2|P|5|5 | 56.136 | |
41. | 108 | | Stephanie DROTLEFF | SLI | 3 | | | 3|3|4|5 | 57.807 | |
|
|