|
Heats 1000 m Men |
|
Race 56, Group 1 (2 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 26 | | Menno BOELSMA | NED | 1:46.930 | | |
2. | | 19 | | Beno�t BARIL | CAN | 1:47.320 | | |
3. | | 29 | | S IGA | JPN | 1:52.890 | | |
4. | | 39 | | B SKEIE | NOR | 2:00.790 | | |
|
Race 57, Group 1 (3 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 48 | | Philip WALKER | GBR | 1:46.720 | | |
2. | | 7 | | David DAVIDS | BEL | 1:48.000 | | |
| | 30 | | M SUITO | JPN | DQ | | |
| | 40 | | Scott DREBES | USA | DQ | | |
|
Race 58, Group 1 (4 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 49 | | Harry SPRAGG | GBR | 1:41.810 | | |
2. | | 18 | | Louis BARIL | CAN | 1:44.790 | | |
3. | | 9 | | Atti BROUWER | BEL | 1:53.120 | | |
| | 24 | | Rolf SIBRANDY | NED | DQ | | |
|
Race 59, Group 1 (5 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 4 | | Paul WILLIAMS | AUS | 1:46.490 | | |
2. | | 42 | | Greg MORRIS | USA | 1:46.550 | | |
3. | | 38 | | B SKEIE | NOR | 1:47.350 | | |
4. | | 27 | | Kees BORST | NED | 1:47.660 | | |
|
Race 60, Group 1 (6 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 50 | | Malcom POWER | GBR | 1:47.330 | | |
2. | | 43 | | Jack MORTELL | USA | 1:48.420 | | |
3. | | 31 | | Tadashi KONDO | JPN | 1:50.160 | | |
4. | | 1 | | Michael HEARNE | AUS | 1:59.020 | | |
|
Race 61, Group 1 (7 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 2 | | Jim LYNCH | AUS | 1:48.560 | | |
2. | | 41 | | Alan RATTRAY | USA | 1:48.590 | | |
3. | | 17 | | Cathy WEBSTER | CAN | 1:49.750 | | |
|
Race 62, Group 1 (8 of 8) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 28 | | Hiroshi TODA | JPN | 1:46.950 | | |
2. | | 3 | | Michael RICHMOND | AUS | 1:47.460 | | |
3. | | 11 | | Marc COREMANS | BEL | 1:49.370 | | |
|
|
Quarter Finals 1000 m Men |
Race 69, Group 1 (1 of 4) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 51 | | Alan LUKE | GBR | 1:44.990 | | |
2. | | 42 | | Greg MORRIS | USA | 1:45.110 | | |
3. | | 19 | | Beno�t BARIL | CAN | 1:45.310 | | |
4. | | 28 | | Hiroshi TODA | JPN | 1:45.530 | | |
|
Race 70, Group 1 (2 of 4) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 2 | | Jim LYNCH | AUS | 1:44.830 | | |
2. | | 3 | | Michael RICHMOND | AUS | 1:45.540 | | |
3. | | 26 | | Menno BOELSMA | NED | 1:45.660 | | |
4. | | 7 | | David DAVIDS | BEL | 1:46.670 | | |
|
Race 71, Group 1 (3 of 4) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 50 | | Malcom POWER | GBR | 1:43.260 | | |
2. | | 18 | | Louis BARIL | CAN | 1:43.460 | | |
3. | | 48 | | Philip WALKER | GBR | 1:43.580 | | |
4. | | 25 | | Arie RAVENSBERGEN | NED | 1:44.410 | | |
|
Race 72, Group 1 (4 of 4) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 41 | | Alan RATTRAY | USA | 1:42.430 | | |
2. | | 49 | | Harry SPRAGG | GBR | 1:42.570 | | |
3. | | 43 | | Jack MORTELL | USA | 1:43.420 | | |
4. | | 4 | | Paul WILLIAMS | AUS | 1:49.400 | | |
|
|
Semi Final 1000 m Men |
Race 77, Group 1 (1 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 51 | | Alan LUKE | GBR | 1:44.190 | | |
2. | | 50 | | Malcom POWER | GBR | 1:44.370 | | |
| | 3 | | Michael RICHMOND | AUS | DNF | | |
| | 49 | | Harry SPRAGG | GBR | DNF | | |
|
Race 78, Group 1 (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 2 | | Jim LYNCH | AUS | 1:49.420 | | |
2. | | 41 | | Alan RATTRAY | USA | 1:49.680 | | |
3. | | 42 | | Greg MORRIS | USA | 1:49.690 | | |
4. | | 18 | | Louis BARIL | CAN | 1:49.690 | | |
|
|
Final 1000 m Men |
Race 82, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 2 | | Jim LYNCH | AUS | 1:44.750 | | |
2. | | 41 | | Alan RATTRAY | USA | 1:44.920 | | |
3. | | 50 | | Malcom POWER | GBR | 1:45.480 | | |
4. | | 51 | | Alan LUKE | GBR | 1:46.270 | | |
|