| |
| Heats 500 meter Junior B |
| 2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
| Race 69, Group 1 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 536 | | Steven CHEN | VIC | 57.048 | | Q |
| 2. | 3 | 568 | | Aoife MARTIN | VIC | 1:01.778 | | |
| 3. | 2 | 175 | | Declan HUR | QLD | 1:02.380 | | |
|
| Race 70, Group 1 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 446 | | Jian JUNG | NSW | 53.900 | | Q |
| 2. | 2 | 236 | | Micah HEMSLEY | QLD | 1:00.100 | | |
| 3. | 3 | 199 | | Alisha NGHIEM | QLD | 1:13.100 | | |
| 4. | 4 | 215 | | Sean HUANG | QLD | 1:31.500 | | |
|
| |
| Final 500 meter Junior B |
| 1 Race (the best 2 skaters of each race qualify for the Final, total 3 skaters) |
| Race 93, Group 2 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 175 | | Declan HUR | QLD | 1:06.594 | | Q |
| 2. | 2 | 199 | | Alisha NGHIEM | QLD | 1:11.682 | | Q |
| 3. | 3 | 215 | | Sean HUANG | QLD | 1:22.773 | | |
|
| 1 Race (the best 2 skaters of each race qualify for the Final, total 4 skaters) |
| Race 94, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 2 | 536 | | Steven CHEN | VIC | 52.193 | | Q |
| 2. | 1 | 446 | | Jian JUNG | NSW | 57.373 | | Q |
| 3. | 3 | 236 | | Micah HEMSLEY | QLD | 58.881 | | |
| 4. | 4 | 568 | | Aoife MARTIN | VIC | 1:04.388 | | |
| |
| | Distance Classification 500 meter Junior B |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 536 | | Steven CHEN | VIC | 1 | | | 1|1 | 52.193 | |
| 2. | 446 | | Jian JUNG | NSW | 2 | | | 1|2 | 53.900 | |
| 3. | 236 | | Micah HEMSLEY | QLD | 3 | | | 2|3 | 58.881 | |
| 4. | 568 | | Aoife MARTIN | VIC | 4 | | | 2|4 | 1:01.778 | |
| Final, Group 2 |
| 5. | 175 | | Declan HUR | QLD | 1 | | | 3|1 | 1:02.380 | |
| 6. | 199 | | Alisha NGHIEM | QLD | 2 | | | 3|2 | 1:11.682 | |
| 7. | 215 | | Sean HUANG | QLD | 3 | | | 4|3 | 1:22.773 | |
|
|