|
Heats 333 meter Junior D Men and Women |
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
Race 112, Group 1 (1 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 19 | | Sophie JEON | Wings | 35.636 | | Q |
2. | 5 | 535 | | Keira CHETTY | OSF | 43.966 | | Q |
3. | 3 | 38 | | ZhiXuan JIA | HIRC | 50.148 | | |
4. | 4 | 25 | | Vincent CAMENZULI | SSS | 56.447 | | |
| 2 | 250 | | Malavai BUCKLAND | Blades | P | | |
|
Race 113, Group 1 (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 175 | | Declan HUR | Roos | 36.956 | | Q |
2. | 3 | 13 | | Nathan SIMA | HIRC | 43.233 | | Q |
3. | 5 | 46 | | Yichen HUANG | DDIRC | 44.387 | | |
4. | 4 | 221 | | Ravyn BUCKLAND | Roos | 47.196 | | |
5. | 1 | 722 | | Rachel TAN | Flames | 50.439 | | |
|
|
Final 333 meter Junior D Men and Women |
Race 138, Group 2 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 3 | 722 | | Rachel TAN | Flames | 37.572 | 3 | |
2. | 2 | 38 | | ZhiXuan JIA | HIRC | 38.098 | 2 | |
3. | 1 | 221 | | Ravyn BUCKLAND | Roos | 46.208 | 1 | |
4. | 4 | 25 | | Vincent CAMENZULI | SSS | 46.771 | | |
|
Race 139, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 19 | | Sophie JEON | Wings | 35.323 | 34 | |
2. | 2 | 175 | | Declan HUR | Roos | 35.921 | 21 | |
3. | 3 | 13 | | Nathan SIMA | HIRC | 43.626 | 13 | |
4. | 4 | 535 | | Keira CHETTY | OSF | 43.972 | 8 | |
5. | 5 | 46 | | Yichen HUANG | DDIRC | 55.787 | 5 | |
|