|
Heats 111 m Junior E Men and Women |
3 Races (the best 3 skaters of each race qualify for the Semi Final, total 10 skaters) |
Race 54, Group 1 (1 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 36 | | Yirun WANG | Wings | 13.770 | | Q |
2. | 2 | 219 | | Bryan HUR | Roos | 15.810 | | Q |
3. | 3 | 32 | | Maya ELISE | Arrows | 16.450 | | Q |
4. | 4 | 20 | | Ivy ZAGORA | Arrows | 16.490 | | |
5. | 5 | 510 | | Yifan GAO | DDIRC | 16.800 | | |
|
Race 55, Group 1 (2 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 26 | | Jerry LI | HIRC | 13.600 | | Q |
2. | 2 | 842 | | Aaron DONG | Arrows | 13.700 | | Q |
3. | 4 | 533 | | Ammar ROESAD | DDIRC | 15.300 | | Q |
4. | 3 | 594 | | Rachel LI | DDIRC | 15.520 | | |
5. | 5 | 232 | | Olivia ZHANG | Roos | 19.190 | | |
|
Race 56, Group 1 (3 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 740 | | Marc CHEREPANSKIY | Flames | 14.540 | | Q |
2. | 1 | 212 | | Maxwell HAN | Roos | 14.710 | | Q |
3. | 4 | 588 | | Ivan YANG | OSF | 15.740 | | Q |
4. | 3 | 14 | | Ethan WU | SSS | 16.390 | | |
|
|
Semi Final 111 m Junior E Men and Women |
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
Race 75, Group 1 (1 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 36 | | Yirun WANG | Wings | 13.923 | | Q |
2. | 2 | 740 | | Marc CHEREPANSKIY | Flames | 15.006 | | Q |
3. | 3 | 533 | | Ammar ROESAD | DDIRC | 15.547 | | |
4. | 5 | 219 | | Bryan HUR | Roos | 15.579 | | |
5. | 4 | 594 | | Rachel LI | DDIRC | 16.446 | | |
|
Race 76, Group 1 (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 26 | | Jerry LI | HIRC | 13.811 | | Q |
2. | 2 | 842 | | Aaron DONG | Arrows | 14.278 | | Q |
3. | 3 | 212 | | Maxwell HAN | Roos | 15.438 | | |
4. | 5 | 32 | | Maya ELISE | Arrows | 22.642 | | |
5. | 4 | 588 | | Ivan YANG | OSF | 24.311 | | |
|
|
Final 111 m Junior E Men and Women |
Race 93, Group 3 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 20 | | Ivy ZAGORA | Arrows | 16.403 | | |
2. | 1 | 14 | | Ethan WU | SSS | 16.471 | | |
3. | 3 | 510 | | Yifan GAO | DDIRC | 16.721 | | |
4. | 4 | 232 | | Olivia ZHANG | Roos | 19.080 | | |
|
Race 94, Group 2 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 219 | | Bryan HUR | Roos | 15.250 | 3 | |
2. | 1 | 533 | | Ammar ROESAD | DDIRC | 15.770 | 2 | |
3. | 3 | 594 | | Rachel LI | DDIRC | 16.033 | 1 | |
4. | 5 | 588 | | Ivan YANG | OSF | 16.105 | | |
5. | 4 | 32 | | Maya ELISE | Arrows | 16.694 | | |
|
Race 95, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 26 | | Jerry LI | HIRC | 13.755 | 34 | |
2. | 2 | 36 | | Yirun WANG | Wings | 13.854 | 21 | |
3. | 3 | 842 | | Aaron DONG | Arrows | 15.123 | 13 | |
4. | 4 | 740 | | Marc CHEREPANSKIY | Flames | 15.421 | 8 | |
5. | 5 | 212 | | Maxwell HAN | Roos | 23.591 | 5 | |
|