| |
| Heats 1000 meter Men |
| 6 Races (the best 2 skaters of each race qualify for the Quarter Finals, total 16 skaters) |
|
|
|
|
| Race 266, Group 1 (3 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 14 | | Song JIAHUA | CRAC | 1:42.379 | | Q |
| 2. | 2 | 94 | | SZIGETI Adam | MTK | 1:44.038 | | Q |
| 3. | 3 | 99 | | VEGI Daniel | MTK | 1:45.150 | | |
| 4. | 4 | 142 | | GERA Marton | TKKSE | - | | |
|
|
|
|
|
|
|
| |
| Quarter Finals 1000 meter Men |
| 4 Races (the best skater of each race qualifies for the Semi Final, total 8 skaters) |
|
|
| Race 277, Group 1 (2 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 16 | | Han TIANLUN | CRAC | 1:41.093 | | Q |
| 2. | 2 | 144 | | NOGRADI Bence | TKKSE | 1:41.164 | | |
| 3. | 3 | 14 | | Song JIAHUA | CRAC | 1:41.283 | | |
| 4. | 4 | 96 | | TALABOS Attila | MTK | 1:41.503 | | |
|
| Race 278, Group 1 (3 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 13 | | Yang HAO | CRAC | 1:48.606 | | Q |
| 2. | 2 | 116 | | REVESZ Gergo | SZKE | 1:48.707 | | |
| 3. | 3 | 94 | | SZIGETI Adam | MTK | 1:48.767 | | |
| 4. | 4 | 173 | | Miodrag POPOVIC | SRB | 1:51.216 | | |
|
| Race 279, Group 1 (4 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 95 | | SZIKLASI Andras | MTK | 1:39.094 | | Q |
| 2. | 2 | 98 | | VAJDA Balazs | MTK | 1:39.605 | | |
| 3. | 3 | 15 | | Shao PENG | CRAC | 1:39.644 | | |
| 4. | 4 | 99 | | VEGI Daniel | MTK | 1:42.596 | | |
|
| |
| Semi Final 1000 meter Men |
| 2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
| Race 298, Group 1 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 92 | | BONTOVICS Balazs | MTK | 1:37.209 | | Q |
| 2. | 2 | 13 | | Yang HAO | CRAC | 1:37.319 | | |
| 3. | 3 | 144 | | NOGRADI Bence | TKKSE | 1:37.432 | | |
| 4. | 4 | 16 | | Han TIANLUN | CRAC | 1:37.802 | | |
|
|
|
| |
| Final 1000 meter Men |
|
|
|
|
| Race 343, Group 4 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 99 | | VEGI Daniel | MTK | 1:58.121 | | |
| 2. | 2 | 173 | | Miodrag POPOVIC | SRB | 1:58.232 | | |
|
| Race 344, Group 3 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 15 | | Shao PENG | CRAC | 1:39.072 | | |
| 2. | 2 | 14 | | Song JIAHUA | CRAC | 1:39.184 | | |
| 3. | 3 | 96 | | TALABOS Attila | MTK | 1:39.540 | | |
| 4. | 4 | 94 | | SZIGETI Adam | MTK | 1:39.839 | | |
|
| Race 345, Group 2 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 144 | | NOGRADI Bence | TKKSE | 1:44.984 | 5 | |
| 2. | 2 | 98 | | VAJDA Balazs | MTK | 1:45.119 | 3 | |
| 3. | 3 | 16 | | Han TIANLUN | CRAC | 1:45.244 | 2 | |
| 4. | 4 | 172 | | Jovan DJORDJEVIC | SRB | 1:46.846 | 1 | |
|
| Race 346, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 95 | | SZIKLASI Andras | MTK | 1:37.524 | 34 | |
| 2. | 2 | 92 | | BONTOVICS Balazs | MTK | 1:37.583 | 21 | |
| 3. | 3 | 116 | | REVESZ Gergo | SZKE | 1:38.146 | 13 | |
| 4. | 4 | 13 | | Yang HAO | CRAC | 1:38.207 | 8 | |
| |
| | Distance Classification 1000 meter Men |
|
|
|