|
Semi Final 333 meter Rekrutt |
3 Races (the best skater of each race qualifies for the Final, total 6 skaters) |
Race 8, Group 1 (1 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 6 | 39 | | Edvin SKOLEM | HBSK | 2:30.457 | | Q |
2. | 4 | 44 | | Julia Nerdahl HOFF | TKK | 2:31.761 | | |
3. | 1 | 45 | | Shiva SATTANATHAN | TKK | 3:08.014 | | |
| 2 | 56 | | Ingeborg Nøst AAL | TKK | | | |
| 3 | 51 | | Eirin JUVIK | TKK | | | |
| 5 | 50 | | Patrick Gabriel GEORGESCU | TKK | | | |
|
Race 9, Group 1 (2 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 4 | 55 | | Ludvig LANGSEID | TKK | 59.181 | | Q |
2. | 3 | 21 | | Elén EIDS?R TANGEN | TKK | 59.889 | | |
3. | 6 | 40 | | Elise SKOLEM | HBSK | 1:08.800 | | |
4. | 2 | 43 | | Kasper Amdal EDVARDSEN | TKK | 1:15.734 | | |
| 1 | 49 | | Isabella Maria GEORGESCU | TKK | | | |
| 5 | 52 | | Noah KAHN | TKK | | | |
|
Race 10, Group 1 (3 of 3) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 41 | | Helle Wulff JENSEN | HBSK | 1:17.680 | | Q |
2. | 5 | 47 | | Mina Eidsør TANGEN | TKK | 1:39.789 | | |
3. | 3 | 48 | | Julia TRØAN | TKK | 1:40.428 | | |
4. | 1 | 54 | | Sigrid Aal N?ST | TKK | 1:47.423 | | |
| 4 | 42 | | Mathea Ekker HOV | TKK | | | |
| 6 | 53 | | Lari KHALIL | TKK | | | |
|
|
Final 333 meter Rekrutt |
Race 20, Group 3 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1 | 56 | | Ingeborg Nøst AAL | TKK | DNS | | |
| 2 | 51 | | Eirin JUVIK | TKK | DNS | | |
| 3 | 49 | | Isabella Maria GEORGESCU | TKK | DNS | | |
| 4 | 53 | | Lari KHALIL | TKK | DNS | | |
| 5 | 50 | | Patrick Gabriel GEORGESCU | TKK | DNS | | |
| 6 | 52 | | Noah KAHN | TKK | DNS | | |
|
Race 21, Group 2 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 3 | 43 | | Kasper Amdal EDVARDSEN | TKK | 1:12.111 | | |
2. | 2 | 40 | | Elise SKOLEM | HBSK | 1:12.334 | | |
3. | 4 | 48 | | Julia TRØAN | TKK | 1:51.490 | | |
4. | 5 | 54 | | Sigrid Aal N?ST | TKK | 2:04.812 | | |
5. | 6 | 45 | | Shiva SATTANATHAN | TKK | 2:11.346 | | |
| 1 | 42 | | Mathea Ekker HOV | TKK | DNS | | |
|
Race 22, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 55 | | Ludvig LANGSEID | TKK | 1:00.087 | | |
2. | 2 | 21 | | Elén EIDS?R TANGEN | TKK | 1:00.809 | | |
3. | 5 | 39 | | Edvin SKOLEM | HBSK | 1:03.956 | | |
4. | 6 | 44 | | Julia Nerdahl HOFF | TKK | 1:06.283 | | |
5. | 3 | 41 | | Helle Wulff JENSEN | HBSK | 1:10.369 | | |
6. | 4 | 47 | | Mina Eidsør TANGEN | TKK | 1:43.159 | | |
|