| |
| Heats 222 meter Nippers Men and Ladies |
| 2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
| Race 112, Group 1 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 842 | | Aaron DONG | Arrows | 28.477 | | Q |
| 2. | 2 | 259 | | Matthew CHARNLEY | Roos | 31.458 | | Q |
| 3. | 3 | 819 | | Eugene Kyunmin OH | Wings | 31.464 | | |
| 4. | 4 | 34 | | Royce GAN | ISAM | 39.855 | | |
| 5. | 5 | 37 | | Hana KHALIL | DISC | 40.128 | | |
|
| Race 113, Group 1 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 2 | 33 | | Emmett BROWN | Wings | 29.371 | | Q |
| 2. | 1 | 35 | | Yirun WANG | Wings | 29.376 | | Q |
| 3. | 3 | 194 | | Nolan YU | Roos | 36.047 | | |
| 4. | 4 | 219 | | Bryan HUR | Roos | 44.329 | | |
| 5. | 5 | 36 | | Zhe Yan HO | ISAM | 58.178 | | |
|
| |
| Final 222 meter Nippers Men and Ladies |
| 1 Race (the best 4 skaters of each race qualify for the Final, total 5 skaters) |
| Race 144, Group 2 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 194 | | Nolan YU | Roos | 35.109 | 3 | Q |
| 2. | 5 | 36 | | Zhe Yan HO | ISAM | 41.807 | 2 | Q |
| 3. | 3 | 37 | | Hana KHALIL | DISC | 42.596 | 1 | Q |
| 4. | 2 | 34 | | Royce GAN | ISAM | 45.543 | | Q |
| 5. | 4 | 219 | | Bryan HUR | Roos | 45.867 | | |
|
| 1 Race (the best 4 skaters of each race qualify for the Final, total 5 skaters) |
| Race 145, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 842 | | Aaron DONG | Arrows | 28.179 | 34 | Q |
| 2. | 3 | 35 | | Yirun WANG | Wings | 29.482 | 21 | Q |
| 3. | 2 | 33 | | Emmett BROWN | Wings | 30.028 | 13 | Q |
| 4. | 4 | 259 | | Matthew CHARNLEY | Roos | 32.210 | 8 | Q |
| 5. | 5 | 819 | | Eugene Kyunmin OH | Wings | 43.727 | 5 | |
| |
| | Distance Classification 222 meter Nippers Men and Ladies |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 842 | | Aaron DONG | Arrows | 1 | 34 | | 1|1 | 28.179 | |
| 2. | 35 | | Yirun WANG | Wings | 2 | 21 | | 2|2 | 29.376 | |
| 3. | 33 | | Emmett BROWN | Wings | 3 | 13 | | 1|3 | 29.371 | |
| 4. | 259 | | Matthew CHARNLEY | Roos | 4 | 8 | | 2|4 | 31.458 | |
| 5. | 819 | | Eugene Kyunmin OH | Wings | 5 | 5 | | 3|5 | 31.464 | |
| Final, Group 2 |
| 6. | 194 | | Nolan YU | Roos | 1 | 3 | | 3|1 | 35.109 | |
| 7. | 36 | | Zhe Yan HO | ISAM | 2 | 2 | | 5|2 | 41.807 | |
| 8. | 37 | | Hana KHALIL | DISC | 3 | 1 | | 5|3 | 40.128 | |
| 9. | 34 | | Royce GAN | ISAM | 4 | | | 4|4 | 39.855 | |
| 10. | 219 | | Bryan HUR | Roos | 5 | | | 4|5 | 44.329 | |
|
|