|
Heats 1000 meter Senior Men |
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
Race 118, Group 1 (1 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 562 | | Andy JUNG | OSF | 1:29.439 | | Q |
2. | 3 | 49 | | Lucas Jun Jie NG | SISA | 1:31.184 | | Q |
3. | 2 | 410 | | Denali BLUNDEN | Arrows | 1:32.991 | | |
4. | 5 | 578 | | Nathan PEART | DDIRC | 1:45.521 | | |
5. | 4 | 523 | | Max SOLIN | OSF | 1:46.397 | | |
|
Race 119, Group 1 (2 of 2) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 2 | 36 | | Ethan DE ROSE | CAISC | 1:33.420 | | Q |
2. | 1 | 361 | | Keanu BLUNDEN | Arrows | 1:35.974 | | Q |
3. | 3 | 418 | | Edison LAM | Arrows | 1:36.154 | | |
4. | 4 | 748 | | Alexander MYINT | WFIRC | 1:41.829 | | |
5. | 5 | 568 | | Henry STOGDALE | OSF | 1:41.989 | | |
|
|
Final 1000 meter Senior Men |
1 Race (the best 4 skaters of each race qualify for the Final, total 5 skaters) |
Race 158, Group 2 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 418 | | Edison LAM | Arrows | 1:40.511 | 3 | Q |
2. | 3 | 568 | | Henry STOGDALE | OSF | 1:42.167 | 2 | Q |
3. | 2 | 748 | | Alexander MYINT | WFIRC | 1:42.175 | 1 | Q |
4. | 4 | 578 | | Nathan PEART | DDIRC | 1:42.829 | | Q |
5. | 5 | 523 | | Max SOLIN | OSF | 1:52.356 | | |
|
1 Race (the best 4 skaters of each race qualify for the Final, total 5 skaters) |
|
| Distance Classification 1000 meter Senior Men |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, Group 1 |
1. | 562 | | Andy JUNG | OSF | 1 | 34 | | 1|1 | 1:29.439 | |
2. | 410 | | Denali BLUNDEN | Arrows | 2 | 21 | | 3|2 | 1:32.991 | |
3. | 36 | | Ethan DE ROSE | CAISC | 3 | 13 | | 1|3 | 1:33.420 | |
4. | 361 | | Keanu BLUNDEN | Arrows | 4 | 8 | | 2|4 | 1:35.974 | |
5. | 49 | | Lucas Jun Jie NG | SISA | 5 | 5 | | 2|5 | 1:31.184 | |
Final, Group 2 |
6. | 418 | | Edison LAM | Arrows | 1 | 3 | | 3|1 | 1:36.154 | |
7. | 568 | | Henry STOGDALE | OSF | 2 | 2 | | 5|2 | 1:41.989 | |
8. | 748 | | Alexander MYINT | WFIRC | 3 | 1 | | 4|3 | 1:41.829 | |
9. | 578 | | Nathan PEART | DDIRC | 4 | | | 4|4 | 1:42.829 | |
10. | 523 | | Max SOLIN | OSF | 5 | | | 5|5 | 1:46.397 | |
|
|