| |
| Final 333 meter FEMALE |
| Race 59, Group 1 (1 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 921 | | Sophie DZIADEK | SOGE | 52.47 | | |
| 2. | 1 | 938 | | Yeonwoo KIM | SOKO | 56.42 | | |
| 3. | 4 | 908 | | Thomasina PAYNE | SOCA | 57.91 | | |
| 4. | 2 | 909 | | Ella ROBINSON-RENAUD | SOCA | 58.52 | | |
|
| Race 60, Group 1 (2 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 926 | | Hoi Lam WONG | SOHK | 51.28 | | |
| 2. | 3 | 951 | | Yara VAN DRUNEN-LITTLE | SONE | 1:05.81 | | |
| 3. | 2 | 915 | | Chia-Hsin LIN | SOCT | 1:34.05 | | |
| 4 | 925 | | Yuen Yeung TANG | SOHK | PEN | | |
|
| Race 61, Group 1 (3 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 4 | 913 | | Yanxi WU | SOCH | 1:02.86 | | |
| 2. | 2 | 975 | | Madisum ROSIER | SOUS | 1:04.04 | | |
| 3. | 1 | 944 | | Man Lei TOU | SOMA | 1:06.66 | | |
| 4. | 3 | 976 | | Khalimakhon JURAEVA | SOUZ | 1:07.06 | | |
|
| Race 62, Group 1 (4 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 916 | | Zhen PENG | SOCT | 1:03.95 | | |
| 2. | 2 | 974 | | Lisa ROBINSON | SOUS | 1:13.59 | | |
| 3. | 3 | 971 | | Khulood ALKHOORI | SOUA | 1:24.18 | | |
|
| Race 63, Group 1 (5 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 946 | | Brenda MONREAL TORO | SOME | 1:29.60 | | |
| 2. | 3 | 960 | | Agnieszka STRAK | SOPO | 1:41.52 | | |
| 3. | 4 | 900 | | Veronika KAUBE | SOAU | 1:41.90 | | |
| 4. | 2 | 947 | | Yessica PALMEROS ORTIZ | SOME | 1:42.37 | | |
|
| Race 64, Group 1 (6 of 6) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 968 | | Nurana ALLABERENENOVA | SOTU | 3:29.16 | | |
| 2. | 2 | 961 | | Maria MOSOIU | SORO | 3:29.17 | | |
| 1 | 942 | | Viktoriia MILUSHEVA | SOKR | PEN | | |
|