| SPECIAL OLYMPICS WORLD WINTER GAMES - Torino, Italy - 11-14 March 2025 |
| |
| Heats 111 m FEMALE |
| Race 24, Group 1 (1 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 2 | 900 | | Veronika KAUBE | SOAU | 35.74 | | |
| 2. | 3 | 968 | | Nurana ALLABERENENOVA | SOTU | 1:17.00 | | |
| 3. | 1 | 950 | | Valeria SIRBU | SOMO | 1:19.30 | | |
|
| Race 25, Group 1 (2 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 925 | | Yuen Yeung TANG | SOHK | 23.74 | | |
| 2. | 1 | 933 | | Bita SHAHSAVARI | SOIR | 4:41.84 | | |
| 3. | 2 | 902 | | Priyanka N/A | SOBH | DNS | | |
|
| Race 26, Group 1 (3 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 4 | 903 | | Ziara PORTER | SOBH | 24.42 | | |
| 2. | 2 | 976 | | Khalimakhon JURAEVA | SOUZ | 24.44 | | |
| 3. | 1 | 942 | | Viktoriia MILUSHEVA | SOKR | 34.14 | | |
| 4. | 3 | 958 | | Ritaj AL SALMI | SOOM | 49.46 | | |
|
| Race 27, Group 1 (4 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 946 | | Brenda MONREAL TORO | SOME | 32.90 | | |
| 2. | 1 | 960 | | Agnieszka STRAK | SOPO | 47.48 | | |
| 3. | 2 | 961 | | Maria MOSOIU | SORO | 1:07.16 | | |
|
|