|
Heats 500 meter Men Junior C |
10 Races (the best skater of each race qualifies for the Quarter Finals, total 12 skaters) |
Race 104, Group 1 (1 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 74 | | Jamie FEARN | NIRC | 51.5 | | Q |
2. | 2 | 55 | | Vincent WOLVERS | IHCL | 53.9 | | q |
3. | 3 | 61 | | Jory WITZIERS | ASCJE | 1:04.9 | | |
|
Race 105, Group 1 (2 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 10 | | Rinse VAN OUWELEN | IHCL | 55.6 | | Q |
2. | 2 | 73 | | Craig PERKINS | ASC | 57.1 | | |
3. | 3 | 58 | | Andres LANDMAN | ASCJE | 58.4 | | |
|
Race 106, Group 1 (3 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 71 | | Justin GRIMES | ASC | 54.9 | | Q |
2. | 2 | 64 | | Bart TURCKSIN | IRTA | 56.2 | | |
3. | 3 | 28 | | Michel KEUR | ASCJE | 57.7 | | |
|
Race 107, Group 1 (4 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 62 | | Stijn TURCKSIN | IRTA | 54.0 | | Q |
2. | 2 | 15 | | Maurice BARENDSE | HVHW | 55.4 | | q |
3. | 3 | 69 | | Paul MITCHELL | FIISSC | 56.1 | | |
4. | 4 | 53 | | Maarten THIJSSE | ASCJE | 59.5 | | |
|
Race 108, Group 1 (5 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 67 | | Brijs JASON | BSC | 54.4 | | Q |
2. | 2 | 4 | | Harold JANSSEN | IHCL | 58.2 | | |
3. | 3 | 56 | | Patrick VERGEER | IHCL | 58.7 | | |
4. | 4 | 3 | | Gijsjan DEN BRINKER | ASCJE | 1:01.4 | | |
|
Race 109, Group 1 (6 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 45 | | David DEN BRAVER | HVHW | 55.6 | | Q |
2. | 2 | 50 | | Martijn WIESE | ASCJE | 55.7 | | |
3. | 3 | 70 | | Gerwin VAN HERK | IHCL | 1:01.3 | | |
4. | 4 | 68 | | Oliver KING | ASSC | 1:15.1 | | |
|
Race 110, Group 1 (7 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 20 | | Barry HAGE | HVHW | 56.1 | | Q |
2. | 2 | 46 | | Vincent TUIN | ASCJE | 58.5 | | |
3. | 3 | 24 | | Matthijs VAN GAALEN | HVHW | 59.3 | | |
4. | 4 | 63 | | Gino DUCHESNE | IRTA | 1:00.3 | | |
|
Race 111, Group 1 (8 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 32 | | Peter PIET | ASCJE | 57.8 | | Q |
2. | 2 | 39 | | Abe BOSMA | TRL | 1:00.1 | | |
3. | 3 | 2 | | Bastiaan DEN BRAVER | HVHW | 1:06.1 | | |
4. | 4 | 31 | | Lex MEYER | ASCJE | 1:18.2 | | |
|
Race 112, Group 1 (9 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 5 | | Marco KOEK | IHCL | 54.5 | | Q |
2. | 2 | 49 | | Sander SAMURA | ASCJE | 55.8 | | |
3. | 3 | 48 | | Martijn STORM | HVHW | 59.6 | | |
4. | 4 | 65 | | Bram CLINCKE | TNT | 1:05.3 | | |
|
Race 113, Group 1 (10 of 10) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 30 | | Remco RISPENS | TRL | 58.1 | | Q |
2. | 2 | 17 | | Dave VERSTEEG | IHCL | 1:02.3 | | |
3. | 3 | 1 | | Peter DOETS | TRI | 1:03.3 | | |
4. | 4 | 60 | | Tim WREEDE | ASCJE | 1:09.7 | | |
|