Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Season 2022-2023)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Denis NIKISHA KOST  KAZ 39 .851 06/11/22 Salt Lake City
2. KIM Taesung  KOR 39 .886 11/12/22 Almaty
3. Jens VAN 'T WOUT TRL  NED 39 .932 06/11/22 Salt Lake City
4. Pietro SIGHEL SCP  ITA 39 .973 06/11/22 Salt Lake City
5. Steven DUBOIS  CAN 40 .022 06/11/22 Salt Lake City
6. Maxime LAOUN CAN  CAN 40 .114 11/11/22 Salt Lake City
7. LIM Yongjin  KOR 40 .136 06/11/22 Salt Lake City
8. Diane SELLIER STOCZ  POL 40 .148 06/11/22 Salt Lake City
9. Brendan COREY  AUS 40 .192 11/11/22 Salt Lake City
10. Reinis BERZINS JLSS  LAT 40 .195 06/11/22 Salt Lake City
11. Melle VAN 'T WOUT TRL  NED 40 .259 06/11/22 Salt Lake City
12. Abzal AZHGALIYEV  KAZ 40 .264 11/12/22 Almaty
13. ZHONG Yuchen CHN  CHN 40 .286 11/11/22 Salt Lake City
14. Michal NIEWINSKI UKS  POL 40 .379 04/11/22 Salt Lake City
15. LEE June Seo  KOR 40 .380 05/11/22 Salt Lake City
16. LI Kun  CHN 40 .391 11/11/22 Salt Lake City
17. JANG Sungwoo  KOR 40 .508 11/12/22 Almaty
18. Stijn DESMET IDA  BEL 40 .522 11/12/22 Almaty
19. Shogo MIYATA  JPN 40 .528 05/11/22 Salt Lake City
20. HONG Kyunghwan  KOR 40 .540 11/11/22 Salt Lake City
21. Itzhak DE LAAT TRL  NED 40 .545 04/11/22 Salt Lake City
22. Thomas NADALINI FOM  ITA 40 .570 04/11/22 Salt Lake City
23. Lukasz KUCZYNSKI JED  POL 40 .572 03/02/23 Dresden
24. LIN Xiaojun  CHN 40 .606 11/03/23 Seoul
25. LI Kongchao  CHN 40 .634 06/11/22 Salt Lake City
26. Brandon KIM  USA 40 .647 05/11/22 Salt Lake City
27. Jordan PIERRE-GILLES QUE  CAN 40 .668 04/11/22 Salt Lake City
28. Pascal DION  CAN 40 .686 11/11/22 Salt Lake City
29. Andrew HEO  USA 40 .687 11/11/22 Salt Lake City
30. Kazuki YOSHINAGA  JPN 40 .698 11/11/22 Salt Lake City
31. Nico ANDERMANN ERC  AUT 40 .704 06/11/22 Salt Lake City
32. PARK Jiwon  KOR 40 .763 11/11/22 Salt Lake City
33. Félix ROUSSEL SB  CAN 40 .768 10/02/23 Dordrecht
34. Sébastien LEPAPE CVGH  FRA 40 .775 06/11/22 Salt Lake City
35. Mathieu PELLETIER  CAN 40 .782 06/11/22 Salt Lake City
36. Roberts KRUZBERGS SPARS  LAT 40 .784 28/10/22 Montreal
37. Teun BOER NSV  NED 40 .795 30/10/22 Montreal
38. NOGRADI Bence TKKS  HUN 40 .812 10/02/23 Dordrecht
39. Quentin FERCOQ CVGH  FRA 40 .844 04/11/22 Salt Lake City
40. Yanghun Ben JUNG EVD  GER 40 .847 04/11/22 Salt Lake City
41. LIU Guanyi  CHN 40 .855 06/11/22 Salt Lake City
42. TIBORCZ Daniel JSE  HUN 40 .879 03/02/23 Dresden
43. Katsunori KOIKE  JPN 40 .921 10/02/23 Dordrecht
44. Sjinkie KNEGT SCT  NED 40 .930 06/11/22 Salt Lake City
45. Kay HUISMAN HVHW  NED 40 .939 05/02/23 Dresden
46. Mersaid ZHAKSYBAEV KOST  KAZ 40 .946 11/11/22 Salt Lake City
47. Félix PIGEON STH  CAN 40 .948 30/09/22 Bormio
48. Seung-Min KWON  USA 40 .969 27/01/23 Dresden
49. Keita WATANABE  JPN 40 .987 17/12/22 Almaty
50. Radek FAJKUS KSB  CZE 41 .007 03/02/23 Dresden
51. LIU Jinxun  CHN 41 .035 27/01/23 Dresden
52. Oleh HANDEI  UKR 41 .041 09/12/22 Almaty
53. TALABOS Attila SPSC  HUN 41 .044 10/03/23 Seoul
54. Andrea CASSINELLI VGT  ITA 41 .047 04/11/22 Salt Lake City
55. LEE Dongmin  KOR 41 .071 27/01/23 Dresden
56. Marcus HOWARD  USA 41 .111 28/01/23 Dresden
57. SHIN Dong Min  KOR 41 .113 28/01/23 Dresden
58. Mattia ANTONIOLI CSE  ITA 41 .116 01/10/22 Bormio
59. Rino VANHOOREN BSC  BEL 41 .118 03/02/23 Dresden
60. Ward PÉTRÉ YDS  BEL 41 .129 03/02/23 Dresden
61. Luca SPECHENHAUSER FOM  ITA 41 .147 30/09/22 Bormio
62. Nasen AIBEK KAZ  KAZ 41 .199 27/01/23 Dresden
63. Victor ROY-LAFRANCE QUE  CAN 41 .202 28/01/23 Dresden
64. Furkan AKAR GSIM  TUR 41 .203 11/12/22 Almaty
65. Niall TREACY  GBR 41 .220 04/11/22 Salt Lake City
66. Lukas MACDONALD HIRC  NZL 41 .230 11/11/22 Salt Lake City
67. LEE Donghyun  KOR 41 .261 30/10/22 Montreal
68. Kosei HAYASHI  JPN 41 .287 27/01/23 Dresden
69. Daan KOS STB  NED 41 .301 31/12/22 Leeuwarden
70. Sanzhar ZHANNISOV  KAZ 41 .306 11/11/22 Salt Lake City
71. Niels KINGMA TRL  NED 41 .318 12/11/22 Bormio
72. Takumi WADA  JPN 41 .346 27/01/23 Dresden
73. Samuel BUREAU  CAN 41 .363 28/01/23 Dresden
74. Jenning DE BOO TRL  NED 41 .377 31/12/22 Leeuwarden
75. Wesley PARK  USA 41 .421 28/10/22 Montreal
76. MAJOR Dominik JSE  HUN 41 .444 12/11/22 Bormio
77. Adriaan DEWAGTERE STKG  BEL 41 .470 12/11/22 Bormio
78. Dylan HOOGERWERF HVHW  NED 41 .480 02/10/22 Heerenveen
79. Anton KHVAN  KAZ 41 .503 04/11/22 Salt Lake City
80. Hessel VAN BERKUM TRL  NED 41 .524 12/11/22 Bormio
81. Kiichi SHIGEHIRO  JPN 41 .548 04/11/22 Salt Lake City
82. Dan IWASA  JPN 41 .580 09/12/22 Almaty
83. Ryan SHANE  USA 41 .582 03/02/23 Dresden
84. Bram STEENAART SVU  NED 41 .591 12/11/22 Bormio
85. Tawan THOMAS RPV  FRA 41 .598 03/02/23 Dresden
86. Triphop THONGNGAM THA  THA 41 .619 16/12/22 Almaty
87. William DANDJINOU STM  CAN 41 .629 16/12/22 Almaty
88. Neithan THOMAS  POL 41 .670 30/09/22 Bormio
89. Ted DALRYMPLE HVHW  NED 41 .670 26/11/22 Torino
90. Davide OSS CHEMPER FGP  ITA 41 .671 30/09/22 Bormio
91. Justin LIU  USA 41 .704 28/10/22 Montreal
92. Hugo BOSMA STB  NED 41 .706 11/11/22 Bormio
93. Pawel ADAMSKI SZOST  POL 41 .708 01/10/22 Bormio
94. Danylo FEDORENKO  UKR 41 .733 03/02/23 Dresden
95. WU JIA WEI Dávid FTC  HUN 41 .735 28/01/23 Dresden
96. Clayton DE CLEMENTE  USA 41 .738 16/12/22 Almaty
97. Joshua KAH CAISC  NZL 41 .746 03/02/23 Dresden
98. Pietro CASTELLAZZI CSCA  ITA 41 .750 01/10/22 Bormio
99. Tommaso DOTTI FOM  ITA 41 .750 04/11/22 Salt Lake City
100. Dominic ANDERMANN ERC  AUT 41 .765 10/02/23 Dordrecht
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Impakt Sport
Bioracer
Engo
Skate-Tec
Sebra Sports
Web-TV
Eraton