Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS-6 (SAB-3) - Torino, Italy - 17-19 February 2017
 
Distance Classification 1500 meter Ladies Jun.A+Senior
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.76 Hanne DESMET  IRTA1341|1|12:43.952
2.68 Avalon AARDOOM  HVHW2212|1|22:46.041
3.72 Emma VAN ZUIJLEN  IHCL3133|2|32:46.451
4.97 Arianna SIGHEL  SCP3132|3|32:44.977
5.47 Bianca WALTER  EVD551|2|52:44.305
6.57 Federica TOMBOLATO  AEV631|3|62:47.762
  Final, Group 2
7.64 Anna SEIDEL  EVD121|6|12:45.901
8.59 Hannah MORRISON  NIRC213|5|22:49.762
9.58 Jennifer PICKERING  NIRC32|7|32:49.985
10.18 Alexandra DANNEEL  BSC43|4|42:45.886
11.53 Aline LENKE  EVD54|6|52:50.687
12.41 Maria DEIKE  ETR63|5|62:50.383
13.10 Tineke DEN DULK  TRLDNS2|4|NS2:49.101
  Final, Group 3
14.2 Nicole BOTTER GOMEZ  AEV1P|1|12:52.533
15.107 Louise MILESI  SIDB24|1|22:52.902
16.52 Gina JACOBS  EVD36|2|32:52.929
17.73 Maureen ONDERWATER  IHCL45|3|42:50.323
18.112 Claretta CARAVITA  STA54|2|52:57.883
19.19 Daphne MERLEVEDE  BSC66|3|62:57.925
  Final, Group 4
20.142 Gwendoline DAUDET  USF14|5|12:46.633
21.87 Isabelle ROBERTS  NIRC25|4|22:54.981
22.81 Cecilia BACKSTRĂ–M  CHLPV35|4|32:57.946
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Engo
Eraton
Sebra Sports
Skate-Tec
Web-TV
Impakt Sport
Bioracer