Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS 3 (DC-2) - Hasselt, Belgium - 4-6 December 2015
 
Distance Classification 1000 meter Men Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.93 Gabriel VOLET  OGCA1341|2|11:48.616
2.68 Ted DALRYMPLE  HVHW2211|1|21:48.792
3.148 Giuseppe ROMEO  VGT3131|1|31:49.058
4.4 Theo COLLINS  ALD483|2|41:49.425
5.94 Ezio BONUTTI  PON552|2|52:03.711
6.72 Henk VAN ATTEN  IHCL632|1|62:07.105
  Final, Group 2
7.153 Leander SCHEPERS  YDS121|3|11:49.927
8.125 Jari VAN POLEN  SVU212|3|21:50.177
9.132 Niels BERGSMA  TRL32|4|31:50.211
10.90 Jack URQUHART  NIRC41|3|41:51.090
11.135 Samuel JANSEN  TRL53|5|51:51.164
12.36 Tino RETHORE  CST62|4|61:51.326
13.35 Keny GRANDJEAN  CST71|4|71:54.280
  Final, Group 3
14.123 Mans BOSKAMP  SVU12|6|11:24.094
15.96 Matteo PIACENTINI  SES22|6|21:25.237
16.30 Federico IORIATTI  CPP33|5|31:24.757
17.140 Brian VAN RIET  TRL43|5|41:24.271
  Final, Group 4
18.32 Davide OSS CHEMPER  CPP11|P|11:23.041
19.84 Till SCHÄFER  MERC25|2|21:25.635
20.121 Stijn BEEKELAAR  SVU34|1|31:26.322
21.117 Thibault FOSTIER  STKG43|1|41:26.662
22.59 Cedric VAHLE  ETR5P|6|51:26.828
23.92 Melvin WILTING  NSV65|2|61:25.665
24.99 Milan SCHENK  STA75|1|71:27.196
25.152 Bob ROOSEN  YDS84|1|81:24.949
  Final, Group 5
26.17 Timofey DONSKOI  BSC14|3|11:25.445
27.107 Brian BOER  STB27|2|21:26.632
28.18 Warre VAN DAMME  BSC34|3|31:27.351
29.47 Enzo PROOST  ERL45|3|41:27.613
30.67 Jeremy BRINKERS  HVHW54|2|51:28.287
31.133 Dedmer BOUMA  TRL63|3|61:26.304
  Final, Group 6
32.74 Sam NOORDERGRAAF  IJVZ16|4|11:27.558
33.45 Florian BEISER  ECO24|5|21:27.221
34.20 Arnau CORIA-RUEDA  BST35|4|31:27.841
35.124 Martijn DOUMA  SVU4P|4|41:29.171
36.8 Tom COMBESCOT  ASMB56|5|51:30.547
37.41 Matheo GRALL  CVGH66|4|61:31.438
  Final, Group 7
38.21 Joan-Manuel CORIA-RUEDA  BST15|5|11:29.680
39.126 Manel VISSCHER  SVU23|P|21:27.540
40.106 Chris BARTELS  STB34|P|31:27.624
41.87 Isaac RAIZADA  NIRC45|6|41:30.355
42.69 Paddy SMIT  HVHW56|6|51:33.809
43.23 Nil LLOP-IZQUIERDO  BST66|5|61:36.422
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Impakt Sport
Web-TV
Eraton
Bioracer
Engo
Kilimanjaro
Skate-Tec